-
Mobile Version
Scan with Mobile
- Member Center



| Chemical Composition | Wire Diameter | ||
C | Si | Mn | mm | |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 2.00-6.00 |
50 | 0.47-0.55 | |||
55 | 0.52-0.60 | |||
60 | 0.57-0.65 | |||
65 | 0.62-0.70 | |||
72 | 0.67-0.75 | |||
65Mn | 0.62-0.70 | 0.90-1.20 | 2.00-14.0 | |
Aperture width/hole size | 0.75-100 | |||
Width & Length | 1*2m, 2*2.5m | |||
Weaving type | Double Crimp Screen, Single Intermediate Crimp Screen, Double Intermediate Crimp Screen, Lock Crimp Screen | |||
Edge type | Cut Edges, Plain Hooks, Sheathed Hooks | |||
