-
Mobile Version
Scan with Mobile
- Member Center
Gabion Size (m) | Wire Diameter (mm) | Mesh Opening (mm) | Surface Treatment |
2x1x1m | 3.0-10.0mm | Square mesh: 50x50 , 75x75 100x100 , 150x150 Rectangle mesh: 30X50 , 30X80 50X80 , 50X100 100X150 100X200 | Electro galvanized Hot dip galvanized Galfan coated (Zinc-5%Al Aluminum) (Zinc-10%Al Aluminum) PVC coated |
2x1x0.5m | |||
1.5x1x1m | |||
1x1x1m | |||
1x1x0.5m | |||
1x0.5x0.5m | |||
1x0.8x0.3m | |||
1x0.5x0.3m | |||
1x0.3x0.3m |